Our participants make up a broad cross section of British Columbia’s population. Find out more about our cohort’s profile.
Gender of Participants
Gender | Percentage |
---|---|
Female | 69% |
Male | 31% |

Age of Participants
Age Group | Percentage |
---|---|
65+ | 19.1% |
55-64 | 40.5% |
45-54 | 27.1% |
35-44 | 13.3% |

Ethnicity of Participants
Ethnicity | Percentage |
---|---|
European | 83.5% |
Asian | 6.7% |
Other | 4.2% |
Mixed | 3.3% |
Aboriginal | 2.2% |

Education of Participants
Education | Percentage |
---|---|
Graduate degree | 19.5% |
Bachelor degree | 28.4% |
Diploma/Certificate | 30.1% |
High School | 20.9% |
< High School | 1.2% |

Marital Status of Participants
Marital Status | Percentage |
---|---|
Married | 75.7% |
Divorced | 10.0% |
Single | 7.9% |
Widowed | 3.5% |
Separated | 2.8% |

Smoking of Participants
Smoking Habits | Percentage |
---|---|
Never Smoked | 53.3% |
Former Smoker | 41.3% |
Current Smoker | 5.3% |

Cancer
Cancer | Percentage |
---|---|
No Cancer | 84.8% |
Cancer before enrolment | 13.5% |
Cancer after enrolment only | 1.7% |

Family History of Cancer
Family History of Cancer | Percentage |
---|---|
Yes | 65.1% |
No | 34.9% |

Any Cancer Screening
Any Cancer Screening | Percentage |
---|---|
Ever | 94.5% |
Never | 5.5% |

% of Eligible BC Population enrolled by region
Region | % of eligible population |
---|---|
Cariboo | 2.1% |
Vancouver Island/Coast | 1.8% |
Thompson/Okanagan | 1.4% |
British Columbia | 1.4% |
Mainland/Southwest | 1.3% |
North Coast | 1.3% |
Kootenay | 0.8% |
Northeast | 0.4% |
Nechako | 0.2% |
