<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Generations Project</title>
	<atom:link href="http://www.bcgenerationsproject.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcgenerationsproject.ca</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 22:07:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Have you provided your sample yet?</title>
		<link>http://www.bcgenerationsproject.ca/2013/03/have-you-provided-your-sample-yet/</link>
		<comments>http://www.bcgenerationsproject.ca/2013/03/have-you-provided-your-sample-yet/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:01:59 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">https://www.bcgenerationsproject.ca/?p=1227</guid>
		<description><![CDATA[About 13,000 study members are still on our list to provide a blood and urine sample. Beginning in April, these participants can expect to receive a lab requisition form from us by email or mail. ]]></description>
				<content:encoded><![CDATA[<p>Now that the BC Generations Project has reached the end of its active recruitment phase, we’re turning our attention to sample collection.</p>
<p>About 13,000 study members are still on our list to provide a blood and urine sample. Beginning in April, these participants can expect to receive a lab requisition form from us by email or mail.</p>
<p>Members can visit any LifeLabs Patient Service Centre throughout British Columbia, either on a drop-in basis or by appointment. Lab locations and hours are provided on the requisition form. Please note our collection days: Monday – Wednesday at Vancouver Island locations and Monday – Thursday for all mainland locations.</p>
<p>To learn more about what happens to the blood samples we collect, watch our video <a href="http://www.bcgenerationsproject.ca" title="Home page">“From Needle Poke to Freezer Farm”</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2013/03/have-you-provided-your-sample-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project leader recognized for cancer prevention research</title>
		<link>http://www.bcgenerationsproject.ca/2013/02/project-leader-recognized-for-cancer-prevention-research/</link>
		<comments>http://www.bcgenerationsproject.ca/2013/02/project-leader-recognized-for-cancer-prevention-research/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:42:34 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">https://www.bcgenerationsproject.ca/?p=1198</guid>
		<description><![CDATA[Simon Fraser University has recognized Dr. John Spinelli, principal investigator of the BC Generations Project, for his significant career achievements in cancer control and prevention.]]></description>
				<content:encoded><![CDATA[<p>Simon Fraser University has recognized Dr. John Spinelli, principal investigator of the BC Generations Project, for his significant career achievements in cancer control and prevention.</p>
<p>Dr. Spinelli is one of four SFU alumni to receive an Outstanding Alumni Award for 2012. He completed his Bachelor of Science, Master of Science and PhD (Math &amp; Statistics) at SFU. Here’s what SFU wrote about him:</p>
<p><em>Dr. John Spinelli is internationally recognized as one of Canada’s leading cancer epidemiologists and biostatisticians. He has spent much of his life working towards reducing the burden of cancer in Canada. His passion for population health led him to direct his efforts to identifying modifiable risk factors for cancer with the ultimate goal of prevention. He has made seminal contributions to our understanding of the etiology of cancer, including key findings on occupational and environmental causes. Dr. Spinelli was one of the first researchers to identify an increased risk of cancer in aluminum workers, and was a leader in demonstrating a link between PCB exposure and lymphoma. His work has been used worldwide by industry and workers’ organizations to reduce exposures and determine compensation for those exposed in the past. He actively shares his knowledge by teaching and mentoring junior scientists and graduate students at UBC and SFU. Currently, Dr. Spinelli is the Head of Cancer Control Research at the BC Cancer Agency, and his work investigates the effects of the interactions between genes and environmental exposures on the risk of cancer. He is also the principal investigator of the BC Generations Project, part of a national prospective cohort study which will enable researchers to examine risks of cancer and other chronic diseases that would not be identifiable in any other way. The cohort will be an invaluable resource for researchers like Dr. Spinelli who envision a cancer-free future for Canadians.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2013/02/project-leader-recognized-for-cancer-prevention-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running out to join the BC Generations Project</title>
		<link>http://www.bcgenerationsproject.ca/2013/01/time-is-running-out-to-join-the-bc-generations-project/</link>
		<comments>http://www.bcgenerationsproject.ca/2013/01/time-is-running-out-to-join-the-bc-generations-project/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:04:50 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">https://www.bcgenerationsproject.ca/?p=1188</guid>
		<description><![CDATA[If you intend to join BC's largest ever cancer prevention study, it's now or never. Recruitment ends March 31, so sign up online today!]]></description>
				<content:encoded><![CDATA[<p>Since it began recruitment in 2009, the BC Generations Project has attracted close to 29,000 British Columbians to the largest cancer prevention study ever conducted in the province.</p>
<p>The massive long-term health study has the potential to help researchers determine how genetics, environment, and lifestyle contribute to our risk of developing cancer, as well as related chronic diseases such as diabetes and heart disease.</p>
<p>Any British Columbian resident aged 35-69 is eligible to join. Participants must complete three secure web forms: an informed consent form, a personal information form, and a health and lifestyle questionnaire. To sign up now, visit <a href="http://www.bcgenerationsproject.ca/sign-up/">http://www.bcgenerationsproject.ca/sign-up/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2013/01/time-is-running-out-to-join-the-bc-generations-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 reasons for joining the BC Generations Project</title>
		<link>http://www.bcgenerationsproject.ca/2012/12/top-10-reasons-for-joining-the-bc-generations-project/</link>
		<comments>http://www.bcgenerationsproject.ca/2012/12/top-10-reasons-for-joining-the-bc-generations-project/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:17:42 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">https://www.bcgenerationsproject.ca/?p=1169</guid>
		<description><![CDATA[Need a good reason to join BC's largest-ever cancer prevention study? We'll give you 10!]]></description>
				<content:encoded><![CDATA[<p><strong>10. We value your time and goodwill.  It is charitable people like you who will make this study a success.  </strong></p>
<p><strong>9. It is easy and convenient. Just answer some questions online. We’ll contact you at a later date to donate blood and urine. No appointment needed. No pressure. </strong></p>
<p><strong>8. Your blood and urine samples will be used in many research studies exploring the causes of cancer and other chronic diseases. </strong></p>
<p><strong>7. You will feel really good about yourself after. </strong></p>
<p><strong>6. This project is part of the largest study EVER to have been initiated in Canada. Alberta, Ontario, Quebec &amp; Atlantic Canada are all part of it too. Support BC by participating! </strong></p>
<p><strong>5. You are unique and important. Your life might help show the link between genetic &amp; environmental factors and the development of diseases plaguing our generation. </strong></p>
<p><strong>4. You will play a part in helping prevent cancer and chronic disease in the future. Give some of your time today, save thousands of lives tomorrow. </strong></p>
<p><strong>3. You will be helping your own children, grandchildren, great-grandchildren, great-great-grandchildren, great-great-great-grandchildren…You know what we mean. The BC Generations Project is a very valuable investment for the future.</strong></p>
<p><strong>2. Pay it forward. You won&#8217;t likely benefit from this project but thousands of others could. Who doesn’t want to be called a humanitarian? </strong></p>
<p><strong>1. It is the right thing to do!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2012/12/top-10-reasons-for-joining-the-bc-generations-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Kamloops!</title>
		<link>http://www.bcgenerationsproject.ca/2012/11/thank-you-kamloops/</link>
		<comments>http://www.bcgenerationsproject.ca/2012/11/thank-you-kamloops/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:54:45 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">https://www.bcgenerationsproject.ca/?p=1160</guid>
		<description><![CDATA[We had 902 participants book appointments for our pop-up assessment centre while we were at Kamloops' Sahali Centre Mall October 29-November 24. Thanks to you, we now have a grand total of 27,604 participants enrolled in BC's largest-ever cancer prevention study! ]]></description>
				<content:encoded><![CDATA[<p>We had 902 participants visit our pop-up assessment centre while we were in town, bringing our grand total to 27,604 BC participants! But don&#8217;t despair if you missed us. You can sign up completely online by clicking the Join Now link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2012/11/thank-you-kamloops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need men!</title>
		<link>http://www.bcgenerationsproject.ca/2012/11/we-need-men/</link>
		<comments>http://www.bcgenerationsproject.ca/2012/11/we-need-men/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:31:21 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">https://www.bcgenerationsproject.ca/?p=1147</guid>
		<description><![CDATA[Thanks to the “Movember” movement, prostate cancer is in the spotlight for the month of November. But men are under represented in the BC Generations Project - only about one-third of our participants are men. It’s simple: research into male cancers needs male study participants. So sign up today!]]></description>
				<content:encoded><![CDATA[<p>Thanks to the “Movember” movement, prostate cancer is in the spotlight for the month of November. But men are under represented in the BC Generations Project &#8211; only about one-third of our participants are men. It’s simple: research into male cancers needs male study participants. So sign up today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2012/11/we-need-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Kamloops beat Kelowna?</title>
		<link>http://www.bcgenerationsproject.ca/2012/11/can-kamloops-beat-kelowna/</link>
		<comments>http://www.bcgenerationsproject.ca/2012/11/can-kamloops-beat-kelowna/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:15:16 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.bcgenerationsproject.ca/?p=1145</guid>
		<description><![CDATA[With another 315 sign ups to our pop-up assessment centre at the Sahali Centre Mall, Kamloops residents will gain bragging rights as the Interior’s top town for participation in BC’s largest-ever cancer prevention study.]]></description>
				<content:encoded><![CDATA[<p>The BC Generations Project is depending on some friendly rivalry between two Thompson-Okanagan cities to encourage more Kamloops residents to sign up for the province’s largest-ever cancer prevention study.</p>
<p>When the Project was in Kelowna last year, 967 residents signed up for the study and visited our temporary assessment centre.</p>
<p>With two weeks to go, our current Kamloops assessment centre has now recruited 653 men and women for intake appointments. Another 315 sign ups will gain Kamloops bragging rights as the Interior’s top town for participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2012/11/can-kamloops-beat-kelowna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamloops is up and running!</title>
		<link>http://www.bcgenerationsproject.ca/2012/10/kamloops-is-up-and-running/</link>
		<comments>http://www.bcgenerationsproject.ca/2012/10/kamloops-is-up-and-running/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:22:11 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.bcgenerationsproject.ca/?p=1134</guid>
		<description><![CDATA[The BC Generations Project is now operating its temporary assessment centre at the Sahali Centre Mall in Kamloops! CFJC-TV visited us on opening day to find out why so many people are stepping forward for cancer prevention research. <a href="http://www.cfjctv.com/story.php?id=11576">Watch news story (video)</a>. ]]></description>
				<content:encoded><![CDATA[<p>The BC Generations Project is now operating its temporary assessment centre at the Sahali Centre Mall in Kamloops! CFJC-TV visited us on opening day to find out why so many people are stepping forward for cancer prevention research. <a href="http://www.cfjctv.com/story.php?id=11576">Watch news story (video).</a></p>
<p>This optional part of joining BC&#8217;s largest ever cancer prevention study provides researchers with additional data for the study. It also offers participants valuable health information about themselves such as blood pressure, grip strength, body fat percentage and bone density. Our assessment centre will run Monday through Saturday until November 17th. To book your appointment, you must register as a participant online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2012/10/kamloops-is-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are children who use cell phones at risk for cancer?</title>
		<link>http://www.bcgenerationsproject.ca/2012/10/are-children-who-use-cell-phones-at-risk-for-cancer/</link>
		<comments>http://www.bcgenerationsproject.ca/2012/10/are-children-who-use-cell-phones-at-risk-for-cancer/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 18:56:31 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.bcgenerationsproject.ca/?p=1126</guid>
		<description><![CDATA[Is there a link between cellphone use and brain cancer? The BC Generations Project's lead scientist, John Spinelli, is currently conducting a study to determine whether cell phones increase the risk of brain cancer in children and young adults.]]></description>
				<content:encoded><![CDATA[<h5 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">Is there a link between cellphone use and brain cancer? A recent <a href="http://cbc.sh/ONVxXMQ">CBC-TV news story</a> revealed that in spite of a court ruling suggesting that an Italian man&#8217;s use of a mobile telephone led to his cancer diagnosis, BC has seen no increase in brain cancer rates in adults over the past 20 years.</h5>
<h5 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">Less is known about the impact of cellphone use on young people. The BC Generations Project&#8217;s lead scientist, John Spinelli, is currently conducting a study in BC to determine whether cell phones increase the risk of brain cancer in children and young adults. The study, which is looking at 10- to 24-year-olds,  is part of a larger project involving 13 countries. Dr. Spinelli&#8217;s research will compare cell phone use and environmental factors between healthy subjects and those who have been diagnosed with a malignant or benign brain tumour.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2012/10/are-children-who-use-cell-phones-at-risk-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re coming to Kamloops!</title>
		<link>http://www.bcgenerationsproject.ca/2012/09/were-coming-to-kamloops/</link>
		<comments>http://www.bcgenerationsproject.ca/2012/09/were-coming-to-kamloops/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 15:14:32 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.bcgenerationsproject.ca/?p=1096</guid>
		<description><![CDATA[The BC Generations Project is heading back to the Thompson-Okanagan – this time to Kamloops! Our pop-up assessment centre will operate October 29 – November 17 at the Sahali Centre Mall. To request an appointment, simply join the Project online. When you reach the Personal Information form, click the Kamloops Assessment Centre check box and we will contact you to schedule a time.]]></description>
				<content:encoded><![CDATA[<p>The BC Generations Project is heading back to the Thompson-Okanagan – this time to Kamloops! Our pop-up assessment centre will operate October 29 – November 17 at the Sahali Centre Mall. To request an appointment, simply join the Project online. When you reach the Personal Information form, click the Kamloops Assessment Centre check box and we will contact you to schedule a time.</p>
<p>Visiting the assessment centre in Kamloops is an optional yet informative part of the project, involving bone density, body mass and blood pressure measurements. Participants receive a printout of all the measurements taken during their appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcgenerationsproject.ca/2012/09/were-coming-to-kamloops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
